We have completed our latest security scan for our main product, Logix Employee Monitor. Here are the results. As you already have noticed, most of security software suites are quite friendly with our application. There are exceptions though:
* PCTools says that Logix Employee Monitor is infected with Spyware.Keylogger!rem
* Symantec says that Logix Employee Monitor is infected with Spyware.Keylogger
* VIPRE says that Logix Employee Monitor is infected with Spyware.Keylogger
* Sophos says that Logix Employee Monitor is infected with Mal/Behav-053
As we speak, we have sent e-mails to above mentioned software producers in order to update their signatures databases. Let’s hope that they will act fast.
We guarantee that our software is NOT carrying any kind of malware, but due its nature sometimes this kind of alerts are triggered. You may read more about this on this page: False Positive
Moreover, here are the lastest antivirus reports for our main product, Logix Employee Monitor:
Scan report generated by
Virustotal.com
File Info
Report date: 2011-09-26 14:00:21 (GMT 1)
File name: emp-mon-trial-setup-exe
File size: 5182095 bytes
MD5 Hash: 9898d8c4b2bcb604489791851c08655b
SHA1 Hash: 25831f0215cc9edf66cf02c1365e3256921d364b
Detection rate: 0 on 9 (0%)
Status: CLEAN
Detections
Avast –
AVG –
Avira AntiVir –
ClamAV –
Comodo –
Emsisoft –
F-Prot –
Ikarus –
TrendMicro –
Scan report generated by
NoVirusThanks.org
Antivirus | Version | Last update | Result |
---|---|---|---|
AhnLab-V3 | 2011.09.26.00 | 2011.09.26 | – |
AntiVir | 7.11.15.34 | 2011.09.26 | – |
Antiy-AVL | 2.0.3.7 | 2011.09.26 | – |
Avast | 4.8.1351.0 | 2011.09.26 | – |
Avast5 | 6.0.1289.0 | 2011.09.26 | – |
AVG | 10.0.0.1190 | 2011.09.26 | – |
BitDefender | 7.2 | 2011.09.26 | – |
ByteHero | 1.0.0.1 | 2011.09.23 | – |
CAT-QuickHeal | 11.00 | 2011.09.26 | – |
ClamAV | 0.97.0.0 | 2011.09.26 | – |
Commtouch | 5.3.2.6 | 2011.09.26 | – |
Comodo | 10248 | 2011.09.26 | – |
DrWeb | 5.0.2.03300 | 2011.09.26 | – |
Emsisoft | 5.1.0.11 | 2011.09.26 | – |
eSafe | 7.0.17.0 | 2011.09.26 | – |
eTrust-Vet | 36.1.8581 | 2011.09.26 | – |
F-Prot | 4.6.2.117 | 2011.09.26 | – |
F-Secure | 9.0.16440.0 | 2011.09.26 | – |
Fortinet | 4.3.370.0 | 2011.09.25 | – |
GData | 22 | 2011.09.26 | – |
Ikarus | T3.1.1.107.0 | 2011.09.26 | – |
Jiangmin | 13.0.900 | 2011.09.25 | – |
K7AntiVirus | 9.113.5184 | 2011.09.23 | – |
Kaspersky | 9.0.0.837 | 2011.09.26 | – |
McAfee | 5.400.0.1158 | 2011.09.26 | – |
McAfee-GW-Edition | 2010.1D | 2011.09.25 | – |
Microsoft | 1.7702 | 2011.09.26 | – |
NOD32 | 6494 | 2011.09.26 | – |
Norman | 6.07.11 | 2011.09.26 | – |
nProtect | 2011-09-26.02 | 2011.09.26 | – |
Panda | 10.0.3.5 | 2011.09.25 | – |
PCTools | 8.0.0.5 | 2011.09.26 | Spyware.Keylogger!rem |
Prevx | 3.0 | 2011.09.26 | – |
Rising | 23.77.00.02 | 2011.09.26 | – |
Sophos | 4.69.0 | 2011.09.26 | Mal/Behav-053 |
SUPERAntiSpyware | 4.40.0.1006 | 2011.09.24 | – |
Symantec | 20111.2.0.82 | 2011.09.26 | Spyware.Keylogger |
TheHacker | 6.7.0.1.310 | 2011.09.25 | – |
TrendMicro | 9.500.0.1008 | 2011.09.26 | – |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.09.26 | – |
VBA32 | 3.12.16.4 | 2011.09.26 | – |
VIPRE | 10587 | 2011.09.26 | Spyware.Keylogger |
ViRobot | 2011.9.26.4689 | 2011.09.26 | – |
VirusBuster | 14.0.232.0 | 2011.09.26 | – |
Additional information |
---|
MD5: 9898d8c4b2bcb604489791851c08655b |
SHA1: 25831f0215cc9edf66cf02c1365e3256921d364b |
SHA256: 58c360f98b799d24394830a706fbc1b902fd05e1b2d73d01850aecb1005912a2 |
File size: 5182095 bytes |
Scan date: 2011-09-26 12:00:34 (UTC) |
Follow Us!